This high-quality drilling pipe, made of seamless carbon steel, meets API 5DP standards and is ideal for well drilling in energy and mining industries. With available grades E75, X95, G105, and S135, it ensures durability and performance. The product is certified by API, ensuring compliance with international oil and gas equipment standards, which provides market access and reliability for global buyers.
| Category | Specification |
|---|---|
| Product Information | |
| Type / Product Name | Drill Pipe / Drilling Pipe |
| Brand Name | river Petro |
| Machine Type | Drilling Tool |
| Use / Keyword | Well Drilling / Drilling |
| Place of Origin | Shandong, China |
| Technical Details | |
| Standard & Certification | API 5DP |
| Material | Carbon Steel (Seamless Pipe) |
| Processing Type | Forging |
| Available Grades | E75, X95, G105, S135 |
| Length | R1, R2, R3 |
| Upset Type | EU, IU, IEU |
| RSC Type | NC26, NC31, NC38, NC40, NC46, NC50, 5-1/2FH, 6-5/8FH |
| Weight | 600 KG |
| Quality & Service | |
| Warranty | 1 Year |
| Local Service Location | Colombia |
| Quality Assurance | Video Outgoing-Inspection, Machinery Test Report |
| Supply & Delivery | |
| Supply Ability | 100,000 Tons per Year |
| Selling Units | Single Item |
| Packaging Details | Bundle / Container |
| Port of Dispatch | Tian Jing, Shang Hai, Qing Dao |


| Size | Weight | Falt-end weight | Grade | Wall thickness | Upset types | |||
| Inch | mm | | Lb/ft | Kg/m | | Inch | mm | |
| 2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
| 2 7/8 | 73 | 10.4 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | IU.EU |
| 3 1/2 | 88.9 | 9.5 | 8.81 | 13.12 | E | 0.254 | 6.45 | IU.EU |
| 3 1/2 | 88.9 | 13.3 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | IU.EU |
| 3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | E | 0.449 | 11.4 | IU.EU |
| 3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | X.G.S | 0.449 | 11.4 | EU,IEU |
| 4 | 101.6 | 14 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU |
| 4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | E | 0.271 | 6.88 | IU,EU |
| 4 1/2 | 114.3 | 16 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
| 4 1/2 | 114.3 | 20 | 18.69 | 27.84 | E.X.G.S | 0.43 | 10.92 | EU.IEU |
| 5 | 127 | 16.25 | 14.87 | 22.15 | X.G.S | 0.296 | 7.52 | EU |
| 5 | 127 | 19.5 | 17.93 | 26,71 | E | 0.362 | 9.19 | IEU |
| 5 | 127 | 19.5 | 17.93 | 26.71 | X.G.S | 0.362 | 9.19 | EU,IEU |
| 5 | 127 | 25.6 | 24.03 | 35.79 | E | 0.5 | 12.7 | IEU |
| 5 | 127 | 25.6 | 24.03 | 35.79 | X.G.S | 0.5 | 12.7 | EU,IEU |



