Supplier highlights:This supplier mainly exports to Azerbaijan, Cameroon, and the Philippines, offering quality control and full customization, design customization, and sample customization services. Additionally, the factory excels in flexible customization. The positive review rate is 100.0%.
| Specification Category | Details |
|---|---|
| Brand Name | Suneco |
| Model | JC |
| Application | OIL |
| Usage | Oilfield Drilling Equipment |
| Features | CUSTOMIZED |
| Core Components | PLC |
| Standard | API |
| Certification | API |
| Production & Quality | |
|---|---|
| Production Capacity | HIGH |
| Place of Origin | Shandong, China |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Technical Specifications | |
|---|---|
| Power (W) | / |
| Voltage | / |
| Size | Standard Size |
| Weight (KG) | 70 |
| COLOR | Client's Request |
| Commercial Terms | |
|---|---|
| Warranty | 1 Year |
| MOQ | 1 Set |
| Packaging and Delivery | |
|---|---|
| Selling Units | Single item |

| Size designation | Calculated weight | Tool joint designation | Calculated weight | grade | Wall thickness | Upset ends | ||
| in | 1b/ft | Kg/m | in | mm | ||||
| 2 3/8 | 6.65 | NC26 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
| 2 7/8 | 10.4 | NC31 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | EU |
| 3 1/2 | 13.3 | NC38 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | EU |
| 3 1/2 | 15.5 | NC38,NC40 | 14.63 | 21.79 | E.X.G.S | 0.449 | 11.4 | EU |
| 4 | 14 | NC40,NC46 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU |
| 4 1/2 | 16.6 | NC46,NC50 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
| 4 1/2 | 20 | NC46,NC50 | 18.69 | 27.84 | E.X.G.S | 0.43 | 10.92 | EU,IEU |
| 5 | 19.5 | NC50,NC52 | 17.93 | 26.71 | E.X.G.S | 0.362 | 9.19 | IEU |
| 5 | 25.6 | NC50,5 1/2FH | 24.03 | 35.79 | E.X.G.S | 0.5 | 12.7 | IEU |
| 5 1/2 | 21.9 | 5 1/2FH | 19.81 | 29.51 | E.X.G.S | 0.361 | 9.17 | IEU |
| 5 1/2 | 24.7 | 5 1/2FH | 22.54 | 33.57 | E.X.G.S | 0.415 | 10.54 | IEU |
| 6 5/8 | 25.2 | 6 5/8FH | 22.19 | 33 | E.X.G.S | 0.33 | 8.387 | IEU |
| 6 5/8 | 27.7 | 6 5/8FH | 24.21 | 41 | E.X.G.S | 0.362 | 9.19 | IEU |


Packaging & Delivery
Packaging Details:
1. Small OD: In hexagonal bundle with steel strips
2. Large OD: In bulk
3. Wrapped in waterproof plastic woven bag
4. Filled in wooden cases
5. As required
Delivery Detail:Shipped in 7-15 days after payment 



J55, K55, N80, and L80 are prevalent API 5CT grades for tubing and drill pipes, each offering distinct mechanical properties for diverse well conditions. J55 and K55 grades provide good tensile strength and are cost-effective solutions for shallow or low-pressure wells. N80 grade delivers higher strength and superior compression resistance, making it suitable for medium-depth applications. L80 grade, with its enhanced yield strength and excellent sulfure stress cracking resistance, is ideal for deeper, more corrosive environments containing H2S. These seamless steel tubes are crucial for transporting fluids, protecting the wellbore, and ensuring the integrity and efficiency of the drilling and production process across various operational challenges.