The API certification ensures compliance with industry standards, providing market access and quality assurance trusted by global drilling companies.This supplier is both a manufacturer and trader, has cooperated with Fortune 500 companies, and offers full customization and design services. It exports to Myanmar, Vietnam, and Turkey with a customer satisfaction rate of 100.0%
| Category | Specification |
|---|---|
| Product Information | |
| Product Name | API 5DP 2 7/8" Drill Pipe, 3 1/2" Oil Drill Pipes |
| Brand Name | River petro |
| Condition | New |
| Applicable Industries | Energy & Mining |
| Application | For Drilling |
| Technical Details | |
| Certification & Standard | API |
| Technique | Hot Rolled |
| Core Components | Other |
| Features / Advantage | Oil Drilling, High Performance |
| Power (W) | Customized |
| Length | R1, R2, R3 |
| Dimension (LWH) | 96.5 * 10 * 10 cm |
| Weight | 1000 KG |
| Color | As Required |
| Quality & Service | |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Quality Assurance | Video Outgoing-Inspection, Machinery Test Report |
| Supply & Delivery | |
| Place of Origin | Shandong, China |
| Production Capacity | 1000 pieces |
| Selling Units | Single Item |


| Size | Weight | Falt-end weight | Grade | Wall thickness | Upset types | |||
| Inch | mm | | Lb/ft | Kg/m | | Inch | mm | |
| 2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
| 2 7/8 | 73 | 10.4 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | IU.EU |
| 3 1/2 | 88.9 | 9.5 | 8.81 | 13.12 | E | 0.254 | 6.45 | IU.EU |
| 3 1/2 | 88.9 | 13.3 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | IU.EU |
| 3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | E | 0.449 | 11.4 | IU.EU |
| 3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | X.G.S | 0.449 | 11.4 | EU,IEU |
| 4 | 101.6 | 14 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU |
| 4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | E | 0.271 | 6.88 | IU,EU |
| 4 1/2 | 114.3 | 16 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
| 4 1/2 | 114.3 | 20 | 18.69 | 27.84 | E.X.G.S | 0.43 | 10.92 | EU.IEU |
| 5 | 127 | 16.25 | 14.87 | 22.15 | X.G.S | 0.296 | 7.52 | EU |
| 5 | 127 | 19.5 | 17.93 | 26,71 | E | 0.362 | 9.19 | IEU |
| 5 | 127 | 19.5 | 17.93 | 26.71 | X.G.S | 0.362 | 9.19 | EU,IEU |
| 5 | 127 | 25.6 | 24.03 | 35.79 | E | 0.5 | 12.7 | IEU |
| 5 | 127 | 25.6 | 24.03 | 35.79 | X.G.S | 0.5 | 12.7 | EU,IEU |




The G105 API-5DP and API-7-1 Drill Collar is a critical component in the bottom hole assembly of an oil well drilling rig. Manufactured from high-strength Grade G105 steel, it conforms to the stringent specifications of both API 5DP and API 7-1 standards, ensuring exceptional performance and reliability. Its primary function is to provide substantial weight on the drill bit for efficient penetration while maintaining the rigidity of the drill string. This combination of standardized quality and robust mechanical properties makes it an indispensable tool for demanding drilling operations, contributing directly to the overall efficiency and success of the project.