Hard-banding: Good balance between anti-wear and friction-reduction; The wear rate is less than 6% of that of the bare tool joint,
which can prolong 3 times of the tool joint service life; Reduce the torque of drilling string; Good weldability with a little.
| Category | Specification |
|---|---|
| Product Name | API 5DP 2 7/8", 3 1/2" Oil Drill Pipe |
| Place of Origin | China |
| Applicable Industries | Energy & Mining |
| Application | For Drilling |
| Standard & Certification | API |
| Core Components | Pressure Vessel |
| Technique | Hot Rolled |
| Condition | New |
| Advantage | High Performance |
| Weight | 260 KG |
| Length | R1, R2, R3 |
| Color | As Required |
| Warranty | 6 Months |
| Packaging & Delivery | |
| Selling Units | Single Item |
| Single Package Size | 50 x 50 x 50 cm |
| Single Gross Weight | 50.000 kg |

| Size | Weight | Falt-end weight | Grade | Wall thickness | Upset types | |||
| Inch | mm | | Lb/ft | Kg/m | | Inch | mm | |
| 2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
| 2 7/8 | 73 | 10.4 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | IU.EU |
| 3 1/2 | 88.9 | 9.5 | 8.81 | 13.12 | E | 0.254 | 6.45 | IU.EU |
| 3 1/2 | 88.9 | 13.3 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | IU.EU |
| 3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | E | 0.449 | 11.4 | IU.EU |
| 3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | X.G.S | 0.449 | 11.4 | EU,IEU |
| 4 | 101.6 | 14 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU |
| 4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | E | 0.271 | 6.88 | IU,EU |
| 4 1/2 | 114.3 | 16 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
| 4 1/2 | 114.3 | 20 | 18.69 | 27.84 | E.X.G.S | 0.43 | 10.92 | EU.IEU |
| 5 | 127 | 16.25 | 14.87 | 22.15 | X.G.S | 0.296 | 7.52 | EU |
| 5 | 127 | 19.5 | 17.93 | 26,71 | E | 0.362 | 9.19 | IEU |
| 5 | 127 | 19.5 | 17.93 | 26.71 | X.G.S | 0.362 | 9.19 | EU,IEU |
| 5 | 127 | 25.6 | 24.03 | 35.79 | E | 0.5 | 12.7 | IEU |
| 5 | 127 | 25.6 | 24.03 | 35.79 | X.G.S | 0.5 | 12.7 | EU,IEU |




Adherence to the API 5DP standard is critical for drill pipe quality and safety. This specification categorizes pipes into distinct strength grades, with G105 and S135 being prominent examples. Grade G105 offers a robust balance of strength and toughness for many demanding applications. In contrast, Grade S135 represents the ultra-high-strength class, designed for the most challenging environments like deep-water drilling and extended-reach wells. Its superior yield strength allows it to withstand immense tensile loads and harsh downhole conditions, enabling operators to push the boundaries of modern drilling technology.